>> Arabia 1000  >> OnDemand Research  >> Latest Updates  
<-- Back to What's New
Number of Financial Reports Available As of April 17, 2007 - By Industry Grouping
Poster: Viren Mehta
Date: April 17, 2007


Industry Group Industry Annuals Interims Total
Latest Historical Total Latest Historical Total Count
AR06 AR05 AR04 AR03 Annuals INT06 INT05 Interims  
Basic Industries Chemicals 16 24 26 23 89 52 55 107 196
Glass/Concrete 33 40 37 29 139 126 129 255 394
Metals 4 6 13 7 30 23 23 45 76
Mining/Petroleum 8 20 17 15 60 36 37 73 133
Packaging 3 4 4 2 13 7 12 19 32
Paper/Wood 3 6 5 5 19 12 10 22 42
Capital Investment Industries Automotives 1 5 6 5 17 7 5 12 29
Electrical Equipment 4 7 8 6 25 9 14 23 48
Electronics 0 1 1 1 3 1 1 2 5
Industrial Equipment 2 3 3 3 11 15 16 31 42
Med. Equip. & Supplies 2 2 2 1 7 6 6 12 19
Consumer Industries Food/Beverages 42 58 60 50 210 144 152 296 506
Media 1 4 3 1 9 19 17 36 45
Pharmaceuticals 3 6 7 5 21 10 14 24 45
Textiles/Apparel/Personal Goods 2 2 2 3 9 4 8 12 21
 

Financial Services

 
Banking 130 144 141 120 535 256 225 481 1016
Diversified Financial Services 94 113 112 94 413 265 255 520 933
Insurance 85 61 55 40 241 142 115 257 498
Real Estate 10 26 29 19 84 105 99 204 288
Information Technology InfoTech Equip./Components 0 0 0 0 0 3 1 4 4
InfoTech Services 0 2 4 3 9 6 3 9 18
Telecom 9 24 19 15 67 54 51 105 172
Non Financial Services Business Services 9 40 31 20 100 71 84 155 255
Construction 0 1 1 1 3 7 2 9 12
Consumer Goods 0 2 2 2 3 1 - 1 4
Consumer Services 1 7 7 5 20 14 21 35 55
Healthcare Services 0 2 1 0 3 3 3 6 9
Property Mgmt/Construction Svcs 2 6 9 8 25 22 22 44 69
Travel and Leisure 11 27 29 22 89 61 49 110 199
Wholesalers/Retailing 2 8 7 6 23 24 19 43 66
Utilities & Transportation

 

Electric/Water/Gas Services 7 11 10 9 37 25 26 51 88
Power Generation 1 1 1 1 4 6 8 14 18
Transportation 9 22 24 15 70 55 58 113 183
 Grand Total 488 707 684 539 2418 1773 1620 3393 5811

Important Links:
www.arabcompanyanalysis.com 

Please Send Feedback to:
updates@arabcompanyanalysis.com
viren@arabcompanyanalysis.com

 
 
Copyrights © 2006, FinGlobe Inc., All Rights Reserved.