>> Arabia 1000  >> OnDemand Research  >> Latest Updates  
<-- Back to What's New
Number of Financial Reports Available As of March 19, 2007
Poster: Viren Mehta
Date: March 19, 2007


Industry Group Industry Annuals Interims Total
Latest Historical Total Latest Historical Total Count
AR06 AR05 AR04 AR03 Annuals INT06 INT05 Interims  
Basic Industries Chemicals 11 23 25 23 82 50 51 101 183
Glass/Concrete 20 41 39 29 129 101 108 209 338
Metals 3 5 12 7 27 22 23 45 72
Mining/Petroleum 5 19 17 15 56 35 36 71 127
Packaging 3 3 4 2 12 7 12 19 31
Paper/Wood 1 5 5 5 16 12 10 22 38
Capital Investment Industries Automotives 1 4 6 5 16 7 5 12 28
Electrical Equipment 2 6 7 6 21 9 14 23 44
Electronics 0 1 1 1 3 1 1 2 5
Industrial Equipment 1 2 2 2 7 10 11 21 28
Med. Equip. & Supplies 1 2 2 1 6 6 6 12 18
Consumer Industries Food/Beverages 27 55 58 48 188 125 141 266 454
Media 2 6 5 2 9 15 17 32 41
Pharmaceuticals 3 6 7 5 21 10 14 24 45
Textiles/Apparel/Personal Goods 2 2 2 3 9 4 8 12 21
 

Financial Services

 
Banking 39 145 138 118 440 215 193 408 848
Diversified Financial Services 32 110 110 92 344 249 243 482 836
Insurance 15 54 51 38 158 107 96 203 361
Real Estate 9 24 28 18 79 101 94 195 274
Information Technology InfoTech Equip./Components 0 0 0 0 0 3 1 4 4
InfoTech Services 0 2 4 3 9 6 3 9 18
Telecom 8 22 19 15 64 44 49 93 157
Non Financial Services Business Services 9 40 31 20 100 71 84 155 255
Construction 0 1 1 1 3 7 2 9 12
Consumer Goods 0 2 2 2 3 1 - 1 4
Consumer Services 1 7 7 5 20 14 21 35 55
Healthcare Services 0 2 1 0 3 3 3 6 9
Property Mgmt/Construction Svcs 2 7 10 7 23 21 22 43 66
Travel and Leisure 11 27 29 22 89 61 49 110 199
Wholesalers/Retailing 2 8 7 6 23 24 19 43 66
Utilities & Transportation

 

Electric/Water/Gas Services 7 11 10 9 37 25 26 51 88
Power Generation 1 1 1 0 3 3 3 6 9
Transportation 8 20 22 15 65 50 53 103 168
 Grand Total 224 659 659 523 2065 1419 1418 2837 4902

Important Links:
www.arabcompanyanalysis.com 

Please Send Feedback to:
updates@arabcompanyanalysis.com
viren@arabcompanyanalysis.com

 
 
Copyrights © 2006, FinGlobe Inc., All Rights Reserved.